Frequently Asked Questions
Are DEET repellents safe for use on children?
Insect repellents containing DEET should not be used on children under 2 months of age. Oil of lemon eucalyptus products should not be used on children under 3 years of age. When applying insect repellents to children, avoid their hands, around the eyes, and cut or irritated skin. Do not allow children to handle insect repellents. When using on children, apply to your own hands and then put it on the child. After returning indoors, wash your child’s treated skin or bathe the child. Clothes exposed to insect repellants should be washed with soap and water.
Should I apply a sunscreen before the insect repellant?
The use of separate products to protect against UV rays and insects is highly recommended. When using separate products, apply the sunscreen first, liberally and as directed, and then apply the insect repellant, sparingly but ensuring all exposed areas are covered to ensure protection. The use of combination sunscreen-repellant products is NOT recommended due to the fact that they requirements of each product, in terms of application, is contrary to each other – sunscreen should be applied as much as possible and often. Insect repellants, conversely, should be applied sparingly and every few hours, depending on the concetration of active ingredient – in the case of NOPIKEX, every six to eight hours.
Why does Nopikex have such a low concentration of DEET? Wouldn't an 80% concentration make it better?
The amount of active ingredient per volume or weight is not an indication of toxicity of the product, but rather an indication of the length of time for which the product provides useful protection – a product with 80% DEET is no more effective than a product with 10% DEET so long as the product with 10% DEET is applied with sufficient frequency (perhaps every two hours against perhaps 14 hours for a product containing 80% DEET). It is highly unlikely that 10 hours of continuous protection will be required under any circumstance that does not permit the application of the repellent in subsequent occasions. It may in fact be more beneficial to use product with lower concentrations of active ingredient, such as Nopikex at 22% or 23.8% which would require application after approximately eight hour of exposure, than to use a product with 80% DEET or even 100% DEET which may provide protection for up to 10 hours. The primary reason for this is psychological in that it is better to be fully aware of the constant threat of vector-borne diseases in endemic areas (something application of a mosquito repellent every few hours will provide) than it is to use a product that provides “all day” protection which might lead a person to overlook the need to reapply it after such a lengthy period of time. Irrespective of the percentage of active ingredient per volume/weight or the age of the person using the repellent, any repellent applied topically should:
- Never be applied to areas of the skin which will be subsequently covered – e.g. do not put it on your arms, then put on a long sleeved shirt.
- Never be applied to the lips, ocular areas (close to the eyes), inside nasal cavities or around the genital areas of the body.
- Be washed off completely within a 24 hour period, then reapplied if necessary.
- Applied with care to children’s hands as they will likely have a tendency to rub their eyes or stick their fingers in their mouths without full awareness of the active ingredient in the repellant – while neither of these actions are likely to cause serious harm, they will surely cause considerable discomfort.
I am pregnant. Should I still use Nopikex?
The only concern around the use of Nopikex during preganancy would arise as a result of the DEET (the active ingredient) content in Nopikex. The Centers for Disease Control recommend the use of insect repellents by pregnant women due to the fact that the diseases carried by insects have the potential to cause much greater harm than any given concentration of active ingredient in a repellant. Pregnant women should apply insect repellent primarily to their clothing and in small amounts to exposed areas of the skin.
Vector-borne Diseases
Fact Sheets
- Zika Fact Sheet | English | Zika
- Lyme Disease Fact Sheet | English | Lyme Disease
- Crimean-Congo Haemorrhagic Fever (CCHF) Fact Sheet | English | CCHF
- Japanese Encephalitis Fact Sheet | English | Japanese Encephalitis
- Chagas Disease Fact Sheet | English | Chagas Disease
- West Nile Virus Fact Sheet | English | West Nile Virus
- Filariasis Fact Sheet | English | Filariasis
- Leishmaniasis Fact Sheet | English | Leishmaniasis
- Chikungunya Fact Sheet | English | Chikungunya
- Malaria Fact Sheet | English | Malaria
- Yellow Fever Fact Sheet | English | Yellow Fever
- Dengue Fact Sheet | English | Dengue
News
- SO, IT’S NOT PARASITIC MIND CONTROL? | 24/05/2013 | Malaria
- About 57 Confirmed Cases of Chikungunya in Guatemala | 13/10/2014 | Chikungunya
- Chikungunya Virus Reaches WHO Americas Region | English | 18/12/2013 | Chikungunya
- Infectious Diseases and the World Cup | English | 16/06/2014 | General
- Travel and tourism health threat in Sri Lanka | English | 28/06/2014 | Dengue
- Tripura Malaria Deaths Rise to 67 Per Month | English | 13/07/2014 | Malaria
- Mosquitoes Carry Painful Chikungunya Virus to Amerias | English | 14/07/2007 | Chikungunya
- 350,000 Chikungunya Cases in The Americas | English | 15/07/2014 | Chikungunya
- Chikungunya in Latin America | Spanish | 16/07/2014 | Chikungunya
- Dengue Fever Escalates in Southern Taiwan | English | 16/07/2014 | Dengue
- Chikungunya in Florida | English | 17/07/2014 | Chikungunya
- Dominican Republic Publishes Guidelines for Clinical Management of Chikungunya | English | 17/07/2014 | Chikungunya
- Dengue Fever on the Rise in Phattalung | English | 18/07/2014 | Dengue
- Dengue Fever in Brazil Tops 640,000 Cases | English | 18/07/2014 | Dengue
- Primer Caso de Chikungunya en Colombia | Spanish | 21/07/2014 | Chikungunya
- Mosquito invaders trigger warnings, vigilance | English | 25/07/2014 | Chikungunya
- Newcomer Among Arboviruses - The Zika Virus | English | 25/07/2014 | Zika Virus
- Chikungunya Could be a Future Concern For new Mexico | English | 25/07/2014 | Chikungunya
- Chikungunya Continuing to Spread | English | 25/07/2014 | Chikungunya
- Surging Dengue Cases in Malaysia | English | 26/07/2014 | Dengue
- Malaria's "benign" strain gets deadlier | English | 26/07/2014 | Malaria
- West Nile Virus found in Licking Country, Newark, Ohio | English | 26/07/2014 | West Nile Virus
- Tropical disease new to Texas could spark outbreak if steps aren’t taken | English | 27/07/2014 | Chikungunya
- Eternal vigilance: Dengue surveillance to continue during holidays | English | 27/07/2014 | Dengue
- Mosquito-borne chikungunya threat growing | English | 27/07/2014 | Chikungunya
- Emerging Virus Chikungunya Under Scrutiny By Fort Collins CDC Lab | English | 28/07/2014 | Chikungunya
- Researchers Pinpoint Mechanism In Malaria Drug Resistance | English | 28/07/2014 | Malaria
- Evidence of widespread West Nile Virus activity in Turkey | English | 28/07/2014 | West Nile Virus
- Local doctors are warning everyone to be mosquito conscious | English | 28/07/2014 | Chikungunya
- GSK Submits EU Regulatory Filing for Malaria Vaccine Candidate | English | 29/07/2014 | Malaria
- American Samoa combatting chikungunya | English | 29/07/2014 | Chikungunya
- Thirty-five U.S. states report travel-related cases of chikungunya | English | 29/07/2014 | Chikungunya
- It’s a nice summer for ticks (AUDIO) | English | 29/07/2014
- Venezuela registers 32,168 events of dengue fever | English | 29/07/2014 | Dengue
- First controlled malaria infection trial in Africa paves way for drug and vaccine development | English | 29/07/2014 | Malaria
- West Nile virus most commonly reported arboviral infection in 2013 | English | 29/07/2014 | West Nile Virus
- Chikungunya, the Next West Nile? | English | 29/07/2014 | Chikungunya
- Jamaica confirms second imported case of chikungunya | e | 29/07/2014 | Chikungunya
- The Do-It-Yourself Mosquito Prevention Essentials | English | 29/07/2014
- Nasty chikungunya virus gaining traction in U.S. | English | 30/07/2014 | Chikungunya
- Drug-Defying Malaria Cases Found in Southeast Asia | English | 30/07/2014 | Malaria
- Five cases of Chikungunya confirmed in Cayman | English | 29/07/2014 | Chikungunya
- Mosquito-Borne Disease Hits US Mainland | English | 30/07/2014 | Chikungunya
- Mosquitoes carrying West Nile found in SE Fort Collins, Colorado | English | 30/07/014 | West Nile Virus
- Here comes Chikungunya: The painful, mosquito-borne virus is continuing its assault on the U.S. | English | 30/07/2014 | Chikungunya
- After Asian success, dengue vaccine trials come to India | English | 30/07/2014 | Dengue
- Chikungunya cases declining in Dominican Republic | English | 31/07/2014 | Chikungunya
- 17 Cases Of Chikungunya Now Confirmed in Bahamas | English | 31/07/2014 | Chikungunya
- West Nile Virus found in daytime-biting mosquitoes in The Woodlands | English | 31/07/2014 | West Nile Virus
- Fears drug-resistant malaria could spread | English | 31/07/2014 | Malaria
- California accounts for a third of all human West Nile virus cases | English | 01/08/2014 | West Nile Virus
- Chikungunya tops 500,000 cases in Latin Caribbean | English | 01/08/2014 | Chikungunya
- Dengue gets worse, four test positive in a day | English | 01/08/2014 | Dengue
- Drug-resistant Malaria rising in Southeast Asian countries | English | 01/08/2014 | Malaria
- Danger: West Nile Virus | English | 02/08/2014 | West Nile Virus
- New progress in treatment for Dengue fever | English | 02/08/2014 | Dengue
- La lucha contra la malaria | Spanish | 02/08/2014 | Malaria
- Malaria claims 76 lives in Tripura | English | 03/08/2014 | Malaria
- A Key Malaria Drug Becomes Less Effective | English | 04/08/2014 | Malaria
- Zika Virus: Another Threat from the Asian Tiger Mosquito | English | 05/08/2014 | Zika Virus
- West Nile risk highest now - Canada | English | 05/08/2014 | West Nile Virus
- Number of Chikungunya Cases Spike in New York and New Jersey as Virus Spreads Rapidly | English | 05/08/2014 | Chikungunya
- Caribbean Chikungunya cases top 500,000 – PAHO | English | 05/08/2014 | Chikungunya
- Samoa says chikungunya not confirmed | English | 06/08/2014 | Chikungunya
- Argentina issues chikungunya virus alert | English | 06/08/2014 | Chikungunya
- Dengue vaccine not good enough | English | 06/08/2014 | Dengue
- Fears that tiger mosquito could spread dengue in France | English | 07/08/2014 | Dengue
- Penang records 1,116 dengue cases this year | English | 07/08/2014 | Dengue
- Researcher warns radical action needed to prevent spread of drug-resistant malaria parasite | English | 08/08/2014 | Malaria
- Humankind's Deadliest Foe Can Fit in the Palm of Your Hand | English | 08/08/2014 | Malaria
- Slow reporting clouds issue of chikungunya growth | English | 09/08/2014 | Chikungunya
- New virus spreading through U.S. | English | 09/08/2014 | Chikungunya
- EDITORIAL - All Eyes On Chikungunya | English | 09/08/2014 | Chikungunya
- Dengue fever on the rise in Caraga region | English | 10/08/2014 | Dengue
- Ministry urges taking preventive measures against West Nile virus | English | 10/08/2014 | West Nile Virus
- Mosquito-Carrying Diseases May Threaten Kids | English | 10/08/2014 | West Nile Virus
- N. Bahr el Ghazal government clinics run out of malaria drugs | English | 10/08/2014 | Malaria
- 45 more cases of Chik virus in American Samoa | English | 11/08/2014 | Ch
- Dengue cases on the rise in Singapore | English | 12/08/2014 | Dengue
- First human West Nile Virus case of 2014 reported | English | 12/08/2014 | West Nile Virus
- Outdoors: Lyme disease should be a concern | English | 13/08/2014 | Lyme Disease
- New insights into the survival and transmission strategy of malaria parasites | English | 13/08/2014 | Malaria
- Indian with malaria sent away from Liberian hospital, dies | English | 13/08/2014 | Malaria
- Almost 100 new suspected cases of chikungunya in Samoa | English | 13/08/2014 | Chikungunya
- Drug-Resistant Malaria: The World’s Next Health Crisis? | English | 13/08/2014 | Malaria
- Water Tests Positive For West Nile And Eastern Equine Encephalitis In Lowndes County | English | 13/08/2014 | West Nile Virus
- 57.85% Dengue Cases reported from Western Province - Sri Lanka | English | 14/08/2014 | Dengue
- Blood test identifies people with resistant malaria | English | 14/08/2014 | Malaria
- First animal case of EEE found in Massachusetts | English | 14/08/2014 | Eastern Equine Encephalitis
- Experimental chikungunya vaccine shows promise in first human trials | English | 14/08/2014 | Chikungunya
- Warrap health ministry breaks silence on malaria outbreak as deaths hit 69 | English | 14/08/2014 | Malaria
- Greece reports first West Nile virus case this year | English | 14/08/2014 | West Nile Virus
- West Nile found in Utah County | English | 14/08/2014 | West Nile Virus
- Prueban en humanos vacuna contra el virus de la fiebre Chikungunya | Spanish | 14/08/2014 | Chikungunya
- Chikungunya cases reach eight | English | 14/08/2014 | Chikungunya
- Chikungunya may lead to tighter controls in American Samoa | English | 14/08/2014 | Chikungunya
- Dengue fever battle far from over | English | 14/08/2014 | Dengue
- Ebola isn't only tropical disease with no drug | English | 15/08/2014 | Dengue
- Ghana records over 11 million cases of OPD malaria in 2013 | English | 15/08/2014 | Malaria
- Eleven Chikungunya Cases Reported in Texas | English | 15/08/2014 | Chikungunya
- Mosquito-Borne Illnesses Advisory Issued Due To West Nile Virus Case | English | 15/08/2014 | West Nile Virus
- Yellow fever mosquito detected in Kern County | English | 15/08/2014 | Yellow Fever
- Mycology against malaria | English | 15/08/2014 | Malaria
- As many as 80 infected with Chikungunya -- Trinidad & Tobago health minister | English | 15/08/2014 | Chikungunya
- 4 New Locally Transmitted Chikungunya Cases Confirmed in Jamaica | English | 15/08/2014 | Chikungunya
- Mega Models Will Map the Spread of Dengue (Op-Ed) | English | 15/08/2014 | de
- How chikungunya virus spreads | English | 16/08/2014 | Chikungunya
- New mosquito virus present in Louisiana | English | 16/08/2014 | Chikungunya
- Canada updates travel notice for the Caribbean, first chikungunya cases reported | English | 16/08/2014 | Chikungunya
- Dangerous Kissing Bug makes its way into Texhoma | English | 17/08/2014 | Chagas Disease
- Ten more mosquito samples test positive for West Nile Virus | English | 17/08/2014 | West Nile Virus
- The dilemma of dengue and its health economics | English | 17/08/2014 | Dengue
- Monsoon leads to spurt in water-borne diseases in Mumbai | English | 17/08/2014 | Dengue
- Monsoon leads to spurt in water-borne diseases in Mumbai | English | 18/08/2014 | Malaria
- Taiwan sees record-high number of dengue cases | English | 18/08/2014 | Dengue
- American Samoa chikunguya slowing | English | 18/08/2014 | Chikungunya
- Eight new events of Chikungunya fever in Venezuela | English | 18/08/2014 | Chikungunya
- West Nile Virus Reaches Gulf Coast | English | 19/08/2014 | West Nile Virus
- Experts say ticks, tick-borne illnesses on the rise | English | 19/08/2014 | Lyme Disease
- First 2014 West Nile case reported in Kansas | English | 19/08/2014 | West Nile Virus
- West Nile virus upgraded to alert in Escambia | English | 19/08/2014 | West Nile Virus
- Horse tests positive for West Nile Virus | English | 19/08/2014 | West Nile Virus
- Seven additional cases of Chikungunya confirmed in Jamaica | English | 20/08/2014 | Chikungunya
- Humans give malaria to mosquitoes – we need a vaccine to stop this | English | 20/08/2014 | Malaria
- West Nile Virus Leading Cause of Neuroinvasive Arboviral Disease | English | 20/08/2014 | West Nile Virus
- Lyme disease risk is year-round in Northwest California, according to new study | English | 20/08/2014 | Lyme Disease
- 4,271 malaria cases in Mangalore this year | English | 20/08/2014 | Malaria
- Taiwan records 2nd death this year from hemorrhagic dengue fever | English | 21/08/2014 | Dengue
- Why Ebola Is Making It Harder To Provide Good Health Care | English | 21/08/2014 | Malaria
- Mosquito advisory issued: Horse virus rears its ugly head in SDG | English | 21/08/2014 | Eastern Equine Encephalitis
- Chikungunya: Out of Africa, at Our Front Door | English | 21/08/2014 | Chikungunya
- Under control?: Dengue count touches 90 in Swat (Pakistan) | English | 21/08/2014 | Dengue
- Guyana has recorded 76 cases of chikungunya – CMO | English | 21/08/2014 | Chikungunya
- Is dengue fever coming to Europe? | English | 22/08/2014 | Dengue
- Drug-Resistant Malaria Spreads in SE Asia | English | 22/08/2014 | Malaria
- State confirms 10 new West Nile virus cases | English | 22/08/2014 | West Nile Virus
- Philippines: Eastern Visayas records 26% increase in dengue, becomes country’s first filariaris–free region | English | 23/08/2014 | Dengue
- US, Colombia and Guyana Confirm Cases of Chikungunya Virus | English | 23/08/2014 | Chikungunya
- American Samoa takes action to stop chikungunya as case count nears 500 | English | 23/08/2014 | Chikungunya
- Japan: Imported Zika virus reported in traveler to Thailand | English | 24/08/2014 | Zika Virus
- West Nile virus detected in Samaria, Eilat areas | English | 24/08/2014 | West Nile Virus
- There is a threat of dengue epidemic rising once again - Sri Lanka | English | 24/08/2014 | Dengue
- The Economic Case for Wiping Out Ebola | English | 25/08/2014 | Malaria
- Lyme disease tied to year-round tick season round in Bay Area | English | 25/08/2014 | Lyme Disease
- Cabbies to help with dengue survey | English | 25/08/2014 | Filariasis
- Infections reach Korea | English | 25/08/2014 | Dengue
- SPC launches Disease Surveillance Map | English | 25/08/2014
- Samoa records 269 chikungunya cases | English | 25/08/2014 | Chikungunya
- Warrap health clincs overflow with malaria patients | English | 25/08/2014 | Malaria
- Detectan segundo caso autóctono del virus chikunguña en Panamá | Español | 25/08/2014 | Chikunguña
- Maine Lab Tracks Progress of Dangerous Mosquito-Borne Viruses | English | 26/08/2014
- Dominican Republic chikungunya case count at 429,000, incidence decreasing: health officials | English | 26/08/2014 | Chikungunya
- Venezuela: An Emerging Tropical Disease and Humanitarian Emergency? | English | 26/08/2014 | Malaria
- Dallas County reports second confirmed case of Chikungunya in resident returned from Caribbean | English | 27/08/2014 | Chikungunya
- Malaria’s Clinical Symptoms Fade on Repeat Infections Due to Loss of Immune Cells, UCSF-Led Team Finds | English | 27/08/2014 | Malaria
- 17 casos de fiebre chikungunya reportados en la Red Francisco de Miranda - Venezuela | Spanish | 27/08/2014 | Chikungunya
- United Kingdom: Lyme Disease - Small Bite, Big Threat | English | 28/08/2014 | Lyme Disease
- Grenada confirms twelve(12) laboratory cases of Chikungunya | English | 28/08/2014 | Chikungunya
- Europe’s Warming Raises Tropical Disease Risk | English | 29/08/2014 | Dengue
- "Third wave" of malaria resistance lurks on Thai-Cambodia border | English | 29/08/2014 | Malaria
- Basic information on dengue fever | English | 29/08/2014 | Dengue
- Malaria Outbreak Threatens Lou Ariik, Warrap | English | 31/08/2014 | Malaria
- Fighting ravages of West Nile virus | English | 31/08/2014 | West Nile Virus
- Sharp rise in mosquito activity likely | English | 01/09/2014 | Chikungunya
- 'Dengue a 'multi-organ' threat' | English | 01/09/2014 | Dengue
- 19 new dengue cases in Japan, linked to Tokyo park | English | 01/09/2014 | Dengue
- Chikungunya threat looms in Kochi | English | 01/09/2014 | Chikungunya
- Ministry confirms 19 new cases of dengue fever in Tokyo | English | 01/09/2014 | Dengue
- West Nile Outbreak Brings Death to Southern California | English | 01/09/2014 | West Nile Virus
- More than half of Britain's mosquito species could transmit malaria | English | 02/09/2014 | Malaria
- Weekly toll of dengue fever cases sets new high | English | 02/09/2014 | Dengue
- Cases of malaria and chikungunya fever keep on the rise in Venezuela | English | 02/09/2014 | Chikungunya
- Dengue vaccine tests 61% effective | English | 03/09/2014 | Dengue
- Dengue find at East Arm | English | 04/09/2014 | Dengue
- NIH grant to be used to study drug therapies for elephantiasis | English | 04/09/2014 | Filariasis
- St Thomas overrun by Chikungunya -- Seiveright | English | 07/09/2014 | Chikungunya
- Virus infection rate in mosquitoes reaches record high | English | 07/09/2014 | West Nile Virus
- 40 cases of dengue, 31 cases of malaria in Delhi | English | 08/09/2014 | Dengue/Malaria
- Surge in mosquitoes, West Nile virus reported this year | English | 08/09/2014 | West Nile Virus
- Chikungunya-related cases reach over 700 in American Samoa | English | 08/09/2014 | Chikungunya
- Disease warning for travellers | English | 08/09/2014 | Zika
- Effects of dengue vaccine Sanofi 'too early to assess': MOH | English | 09/09/2014 | Dengue
- More People Testing Positive for Chikungunya Virus in the U.S., Study Says | English | 09/09/2014 | Chikungunya
- 26 millones de colombianos serán susceptibles al virus del Chikungunya | Spanish | 10/09/2014 | Chikungunya
- Haiti gets 6 million kits to treat mosquito-borne chikungunya virus | English | 10/09/2014 | Chikungunya
- No new cases of Chikungunya to report | Enlglish | 10/09/2014 | Chikungunya
- Flood spawns West Nile virus concerns - Arizona, USA | Enlgish | 10/09/2014 | West Nile Virus
- Japan dengue fever infections pass 100 | English | 11/09/2014 | Dengue
- PAHO warns of heightened chikungunya, dengue threats | English | Chikungunya, Dengue
- Ticks That Vector Lyme Disease Move West into North Dakota | English | 12/09/2014 | Lyme Disease
- 3 cases of locally acquired dengue prompt mosquito-borne disease alert for Miami-Dade County | English | 12/09/2014 | Dengue
- Dengue fever outbreak feared - Pakistan | English | 12/09/2014 | Dengue
- Que hacer para evitar contraer el Chikungunya?
- Haiti - Health : 50% of the population could be affected by the chikungunya epidemic | English | 12/09/2014 | Chikungunya
- Drought, Heat Contribute To West Nile Spike In California | English | 12/09/2014 | West Nile Virus
- 2013 dengue outbreaks in Malaysia, S'pore associated with serotype switch | English | 13/09/2014 | Dengue
- Local transmission of Chikungunya in the Americas goes over 700,000 | English | 13/09/2014 | Chikungunya
- Chikungunya has yet to be sufficiently addressed by the authorities - Guyana | English | 13/09/2014 | Chikungunya
- Second case of locally caught dengue fever found in France | English | 13/09/2014 | Dengue
- Chikungunya Spreads to Guatemala | English | 14/09/2014 | Chikungunya
- Death toll from Chikungunya hits 113 in the Caribbean, PAHO says | English | 15/09/2014 | Chikungunya
- Number of chikungunya cases in El Salvador tops 16,000 | English | 15/09/2014 | Chikungunya
- Alerta en Sucre por posibles casos de chikungunya | 15/09/2014 | Chikungunya
- Guatemala sees first chikungunya cases in Escuintla | 15/09/2014 | Chikungunya
- Dengue Fever in Japan Shows Global Spread Through Travel | 16/09/2014 | Dengue
- First domestic case of chikungunya in Brazil, says ministry | 16/09/2014 | Chikungunya
- California sees 73 additional West Nile virus cases, Orange County up to 116 | 16/09/2014 | West Nile Virus
- Zebra-striped Australian mosquito found in Los Angeles | 16/09/2014 | West Nile Virus, Chikungunya
- Identifying, preventing Chikungunya in your child | 17/09/2014 | Chikungunya
- Florida sees 9th local chikungunya case, 4 West Nile virus cases reported | 17/09/2014 | Chikungunya
- New York leads the U.S. in chikungunya cases | 17/09/2014 | Chikungunya
- Colombia terminaría el 2014 con 700.000 casos del Chinkungunya | 18/09/2014 | Chikungunya
- Venezuela confirms 398 Chikungunya, 45,745 dengue cases | 18/09/2014 | Chikungunya, Dengue
- Tourism sector, Traffic Police launch campaign to prevent spread of dengue and chikungunya | 18/09/2014 | Chikungunya
- Venezuela fighting high numbers of dengue, chikugunya and malaria | 18/09/2014 | Dengue
- Chikungunya Death Toll In The Caribbean Passes 100 Mark | 18/09/2014 | Chikungunya
- Killer mosquitoes invasion reaches the United Kingdom | 18/09/2014 | Dengue, Chikungunya, West Nile Virus
- Dallas County confirms 8th human case of West Nile virus | 18/09/2014 | West Nile Virus
- 6 suspected CHIKV cases under probe in Tobago | 19/09/2014 | Chikungunya
- Virus Tally Nears 500,000 in Dominican Republic | 19/09/2014 | Chikungunya
- Defeating Dengue | 19/09/2014 | Dengue
- Taipei takes action after city's first dengue fever case of year | 19/09/2014 | Dengue
- Dengue positive cases rise to 75 | 20/09/2014 | Dengue
- Chikungunya still spreading in Samoa | 20/09/2014 | Chikungunya
- Tabloids voice alarm over dengue surge | 20/09/2014 | Dengue
- Chikungunya Havoc In Jamaica | 21/09/2014 | Chikungunya
- West Nile slams California; Coachella Valley better off | 21/09/2014 | West Nile Virus
- Dengue fever outbreak in Guangzhou worst in 10 years | 22/09/2014 | Dengue
- First it was spiders, now experts warn of an "unprecedented" mosquito menace in Bristol | 22/09/2014
- Mississippi reports a dozen new West Nile virus cases, one case of St. Louis Encephalitis | 22/09/2014 | West Nile Virus
- 36% increase in Delhi's dengue cases in 1 week; total reaches 75 | 22/09/2014 | Dengue
- Caribbean Chikungunya cases top 738,000 | 22/09/2014 | Chikungunya
- Dengue, chikungunya, où en est-on dans le Sud ? (+ le film pour savoir se protéger) | French | 22/09/2014 | Dengue, Chikungunya
- Mosquito that can spread yellow fever found in southeast Fresno | 22/09/2014 | Yellow Fever, Dengue, Chikungunya
- South China province reports 6,089 dengue cases | 23/09/2014 | Dengue
- Chikungunya Virus Concern Growing | 23/09/2014 | Chikungunya
- More than 1,600 People Affected by Chikungunya in Colombia | 23/09/2014 | Chikungunya
- Mosquito-Borne Chikungunya Virus Invades America | 23/09/2014 | Chikungunya
- Health emergency declared for Chikungunya virus outbreak | 23/09/2014 | Chikungunya
- Chikungunya in Brazil and Colombia prompts addition to travel notice | 23/09/2014 | Chikungunya
- Experts link Chikungunya with recent deaths in Venezuela | 23/09/2014 | Chikungunya
- Record number of dengue cases over last week: CDC | 24/09/2014 | Dengue
- Lyme disease surges north, and Canada moves out of denial | 24/09/2014 | Lyme Disease
- California West Nile virus outbreak fueled by drought as cases rise to 375 | 24/09/2014 | West Nile Virus
- West Nile virus, chikungunya in the United States update | 24/09/2014 | West Nile Virus
- Brazil releases 'good' mosquitoes to fight dengue fever | 24/09/2014 | Dengue
- Gobernación niega muertes por malaria, dengue o chicungunya en el estado | 25/09/2014 | Malaria, Dengue, Chikungunya
- El Salvador says nearly 30,000 infected with mosquito-borne chikungunya | 25/09/2014 | Chikungunya
- Belgian tourist contracts Zika virus in Tahiti | 25/09/2014 | Zika Virus
- Baugh: Chikungunya now a full blown epidemic | 26/09/2014 | Chikungunya
- DHH reports 15 new cases of West Nile Virus | 26/09/2014 | West Nile Virus
- Lyme disease surges north: Canada moves out of denial | 27/09/2014 | Lyme Disease
- Chikungunya se propaga en América Latina | 27/09/2014 | Chikungunya
- Death Toll Climbs, as Mosquito-Borne Virus Chikungunya Sweeps Americas | 27/09/2014 | Chikungunya
- Dengue mosquitoes found in houses of 90% patients | 28/09/2014 | Dengue
- Suspected chikungunya cases close to 2,000, says Chief Medical Officer | 28/09/2014 | Chikungunya
- Toll from chikungunya nears 1 million people | 28/09/2014 | Chikungunya
- Britain’s bug invasion: Prolonged summer brings wave of repellent-resistant mosquitoes | 28/09/2014
- There is Chikungunya to Spare in Venezuela | 28/09/2014 | Chikungunya
- DENGUE VIRUS PUMPS OUT RNA TO EVADE ATTACK | 29/09/2014 | Dengue
- 30% rise in dengue cases in Delhi in a week | 29/09/2014 | Dengue
- Beware of ticks in the great outdoors | 30/09/2014 | Lyme Disease
- Florida reports additional chikungunya, dengue and West Nile virus cases | 30/09/2014 | Chikungunya, West Nile Virus, Dengue
- Chikungunya Outbreak in Jamaica | 30/09/2014 | Chikungunya
- 5 GENES HELP PROTECT PEOPLE FROM SEVERE MALARIA | 30/09/2014 | Malaria
- Venezuela Invests US$66 million to Battle Chikungunya and Dengue | 30/09/2014 | Dengue & Chikungunya
- Troops fighting Ebola face risk from malaria | 01/10/2014 | Malaria
- Chikungunya infected more than 5000 in Colombia so far | 01/10/2014 | Chikungunya
- Your pregnancy: chikungunya | 01/10/2014 | Chikungunya
- Evalúan posible caso de chikungunya en Tumaco | 01/10/2014 | Chikungunya
- Troops fighting Ebola face risk from malaria | 01/10/2014 | Malaria
- Recomiendan caracterizar el chikungunya en Venezuela | 01/10/2014 | Chikungunya
- Chikungunya outbreaks reported in two districts - India | 01/10/2014 | Chikungunya
- Liberia: Malaria Causing More Deaths - Ngafuan | 01/10/2014 | Malaria
- Find the parasite | 01/10/2014 | Malaria
- Malaria severity influenced by five human genes | 02/10/2014 | Malaria
- Dengue Cases Expected To Increase From End Of November — Minister | 02/10/2014 | Dengue
- 1,633 dengue suspects visit allied hospitals | 02/10/2014 | Dengue
- East Africa: Alarm Over Rising Co-Infection of HIV and Parasitic Killer Kala-Azar | 02/10/2014 | Leishmaniasis
- Honduras Declares State of Emergency Near Tegucigalpa Due to Chikungunya | 02/10/2014 | Chikungunya
- New York, New Jersey and Florida account for half of US chikungunya cases | 02/10/2014 | Chikungunya
- Chikungunya reported mainly in economically most active population | 02/10/2014 | Chikungunya
- Barbados: Confirmed Chikungunya Cases Now At 40 | 03/10/2014 | Chikununya
- El Salvador: Alerta por medicamento fraudulento para chikungunya | 03/10/2014 | Chikungunya
- While Ebola Shines in Headlines, Malaria Burns On | 03/10/2014 | Malaria
- 2014 dengue outbreak in City marked by high level of hemorrhagic cases | 03/10/2014 | Dengue
- Soaring numbers: Dengue patients in Pindi surge to 65 | 03/10/2014 | Dengue
- Mass drug administration could help eliminate lymphatic filariasis by 2020 | 03/10/2014 | Filariasis
- Chikungunya cases more than double | 03/10/2014 | Chikungunya
- Get smart about mosquitoes
- O.C. teen recalls her brush with West Nile virus: 'Everything just hurt' | 03/10/2014 | West Nile Virus
- Chikungunya Outbreak Arrives in Ecuador | 03/10/2014 | Chikungunya
- Locally acquired chikungunya has arrived in Florida | 03/10/2014 | Chikungunya
- El dolor posterior al chikungunya debe atenderse con un reumatólogo | 04/10/2014 | Chikungunya
- 113 Suspected Chik-V-Related Deaths In Region | 04/10/2014 | Chikungunya
- Dengue spreading alarmingly in China: Report | 04/10/2014 | Dengue
- Experts: Malaria Could Threaten US Military Ebola Mission in West Africa | 04/10/2014 | Malaria
- Louisiana reports 5 new west Nile virus cases, making total 123 | 04/10/2014 | West Nile Virus
- Cayman Islands confirms 3 locally acquired chikungunya | 04/10/2014 | Chikungunya
